<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEIdeas &#187; Alex J. Pollock</title>
	<atom:link href="http://www.aei-ideas.org/author/apollock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aei-ideas.org</link>
	<description>The public policy blog of the American Enterprise Institute</description>
	<lastBuildDate>Tue, 21 May 2013 21:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A dime is what a penny was</title>
		<link>http://www.aei-ideas.org/2013/02/a-dime-is-what-a-penny-was/</link>
		<comments>http://www.aei-ideas.org/2013/02/a-dime-is-what-a-penny-was/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:30:28 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=95591</guid>
		<description><![CDATA[The Royal Canadian Mint recently ended its distribution of pennies. (A Canadian dollar is worth about the same as a US dollar and one Canadian cent the same as a US cent.) Australia and New Zealand have also dispensed with &#8230; <a class="read-more" href="http://www.aei-ideas.org/2013/02/a-dime-is-what-a-penny-was/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Royal Canadian Mint recently ended its distribution of pennies. (A Canadian dollar is worth about the same as a US dollar and one Canadian cent the same as a US cent.) Australia and New Zealand have also dispensed with the penny.</p>
<p>Doing away with the penny is an excellent symbol of the long-term depreciation of the currency under contemporary central banking regimes. Sixty-five years ago, far less than an average lifespan these days, we had entered the post-World Wars era, and I was five years old. What was a penny then?</p>
<p>At the end of 1947, the US Consumer Price Index was 23.4. Today it is 231. In other words, US currency is worth about 10% of what it was then in purchasing power, so it takes about 10 times as much money to buy the same thing, on average. In other words, a dime now is what a penny was then.</p>
<p>Likewise, $2.50 is what a quarter was, $10 what a dollar was, and $100 dollars what $10 was when I started kindergarten. In 1947, nobody thought they needed a coin worth 1/10 of a cent. That is equivalent to a penny now. So it’s pretty clear that we, like the Canadians, don’t need pennies. Since a dime is what a penny was, we could also dispense with nickels (half a 1947 penny).</p>
<p>Continuous inflation has, over time, a remarkable cumulative effect. We can now look forward knowing that every central bank has perpetual inflation, at a moderate but ever-compounding rate, as its goal. So when my five-year old grandson is my age, what once was a penny will be a dollar, and the US and Canada can then dispense with dimes and quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2013/02/a-dime-is-what-a-penny-was/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where is that Trust Fund?</title>
		<link>http://www.aei-ideas.org/2013/01/where-is-that-trust-fund/</link>
		<comments>http://www.aei-ideas.org/2013/01/where-is-that-trust-fund/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:30:03 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=93189</guid>
		<description><![CDATA[If you believe CNN, you can’t believe in the Trust Fund. If you believe in the Trust Fund, you can’t believe CNN. <a class="read-more" href="http://www.aei-ideas.org/2013/01/where-is-that-trust-fund/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Arguing for raising the federal debt ceiling, CNNMoney says today (1/16), “The standoff over the debt ceiling…threatens to stiff a lot of people owed money by the government. Among them: more than 55 million Social Security recipients.” The answer it gives to its own headline, “Debt ceiling: Is Social Security at risk?” is: Yes, Social Security is at risk.</p>
<p>CNN goes on, “Absent a debt ceiling increase, which would allow for more federal borrowing,” it “doesn’t necessarily mean that Social Security recipients…would get the short end of the stick. But they could.”</p>
<p>Could they? For how could the debt ceiling matter in the least when the celebrated Social Security Trust Fund is said to have enough money in it to cover Social Security payments for another couple of decades, or more?</p>
<p>If CNN is right that the government has to borrow to ensure current Social Security payments as a way to plead for raising the debt ceiling, then it has inadvertently shown that the Trust Fund is a fiction.</p>
<p>If you believe CNN, you can’t believe in the Trust Fund. If you believe in the Trust Fund, you can’t believe CNN.</p>
<p>You could logically believe neither, but you can’t believe both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2013/01/where-is-that-trust-fund/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Double taxation of dividends: Going in the wrong direction</title>
		<link>http://www.aei-ideas.org/2013/01/double-taxation-of-dividends-going-in-the-wrong-direction/</link>
		<comments>http://www.aei-ideas.org/2013/01/double-taxation-of-dividends-going-in-the-wrong-direction/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:28:13 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Fiscal cliff]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=91871</guid>
		<description><![CDATA[From an economic and financial perspective, one of the worst things about Washington’s “fiscal cliff” tax deal is that it increases the double taxation of corporate dividends. Adding to the 35% that dividends are first taxed at the corporate level, &#8230; <a class="read-more" href="http://www.aei-ideas.org/2013/01/double-taxation-of-dividends-going-in-the-wrong-direction/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From an economic and financial perspective, one of the worst things about Washington’s “fiscal cliff” tax deal is that it increases the double taxation of corporate dividends.</p>
<p>Adding to the 35% that dividends are first taxed at the corporate level, the now 20% top personal tax rate on dividends, plus the “Obamacare” dividend surtax of 3.8%, gets a total federal tax of over 50% on dividends (35% + [23.8% x 65%]= 50.5%)—a ridiculous level. Congratulations to the White House and its political allies on creating this investment disincentive.</p>
<p>Increasing double taxation of dividends also increases the tax advantage of debt over equity. Interest on debt of course has zero tax at the corporate level, so at the new top individual ordinary income tax rate of 39.6%, interest has an 11% total tax advantage over dividends. This is exactly what we need—more encouragement for debt and leverage: Didn’t we just try that one?</p>
<p>The right answer would be to eliminate taxation of dividends at the corporate level and then tax them as ordinary income at the personal level. Then interest and dividends would be treated exactly the same, as they should be, and double taxation of dividends eliminated, as it should be. This could be easily accomplished by making cash dividends paid as a tax deduction for corporations. While taking away the onerous double taxation, this would also take away the political argument that the “rich” are paying a favored low tax rate on dividend income.</p>
<p>Maybe next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2013/01/double-taxation-of-dividends-going-in-the-wrong-direction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 1-page mortgage form rises again?</title>
		<link>http://www.aei-ideas.org/2012/12/the-one-page-mortgage-form-rises-again/</link>
		<comments>http://www.aei-ideas.org/2012/12/the-one-page-mortgage-form-rises-again/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:35:30 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=90608</guid>
		<description><![CDATA[The new bureaucracy of the Consumer Financial Protection Bureau (CFPB) has discovered how hard it is to develop single, mandated financial disclosure forms that are effective and meet the requirements or demands of all the constituents. The CFPB has therefore &#8230; <a class="read-more" href="http://www.aei-ideas.org/2012/12/the-one-page-mortgage-form-rises-again/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new bureaucracy of the Consumer Financial Protection Bureau (CFPB) has discovered how hard it is to develop single, mandated financial disclosure forms that are effective and meet the requirements or demands of all the constituents. The CFPB has therefore announced that it will “allow” (big of them) companies “<a href="http://www.consumerfinance.gov/pressreleases/consumer-financial-protection-bureau-proposes-allowing-companies-to-run-trial-disclosure-programs/" target="_blank">to test new consumer disclosures on a case-by-case basis</a>.” Although the bureaucratic hubris of this statement is apparent, the idea is nonetheless a sensible one.</p>
<p>Perhaps it will allow the <a href="http://www.aei.org/files/2009/01/30/20070913_20070515_PollockPrototype.pdf" target="_blank">Pollock One-Page Mortgage Form</a> (“The Basic Facts About Your Mortgage Loan”) which I first proposed in 2007, to be part of this proposed experimental process. The CFPB says it is “continuing to foster new ideas” for “improvements to consumer understanding,” but maybe a five-year old idea could rise again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/12/the-one-page-mortgage-form-rises-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shakespearean tragedy of Fannie Mae</title>
		<link>http://www.aei-ideas.org/2012/10/the-shakespearean-tragedy-of-fannie-mae/</link>
		<comments>http://www.aei-ideas.org/2012/10/the-shakespearean-tragedy-of-fannie-mae/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:52:39 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=85490</guid>
		<description><![CDATA[The following is an excerpt from remarks by Alex J. Pollock on Bob Hagerty’s &#8220;The Fateful History of Fannie Mae&#8221;: Bob’s book is full of information, but in addition, it represents an underlying drama—in fact, a Shakespearean tragedy in five &#8230; <a class="read-more" href="http://www.aei-ideas.org/2012/10/the-shakespearean-tragedy-of-fannie-mae/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>The following is an excerpt from remarks by Alex J. Pollock on Bob Hagerty’s &#8220;The Fateful History of Fannie Mae&#8221;:</em></p>
<p>Bob’s book is full of information, but in addition, it represents an underlying drama—in fact, a Shakespearean tragedy in five acts: Rise, Power, Hubris, Fall, and Humiliation.</p>
<p>On Power—many people in Washington and in the mortgage business were truly <em>afraid</em> of Fannie Mae and the retribution it meted out to those who crossed it.</p>
<p>On Hubris—Fannie often claimed it was the center of “the best housing finance system in the world” (a belief so instructively ironic in retrospect)—this echoed by former-Senator Dodd’s exclaiming that Fannie was “one of the great success stories of all time”! So it was, until the Fall.</p>
<p>All five acts are very well chronicled in Bob’s book.</p>
<p>But <em>which</em> Shakespearean tragedy is this?</p>
<p>Thinking of the Fear of Fannie—perhaps it is <em>Richard III</em>, with Fannie as the ruthless Richard, brought down finally at Bosworth Field by Henry Paulson, playing Henry VII.</p>
<p>Or—thinking of then-Fannie CEO Dan Mudd pathetically presenting financial plans to a Treasury Department which had already decided upon and was scheduling his fate—is it the great abdication scene, full of pathos, from <em>Richard II</em>?—with Dan Mudd playing the deposed king, handing over the crown to Henry IV, played by James Lockhart.</p>
<p>Maybe—but I think the best Shakespearean analogue is <em>Julius Caesar</em>, with the dictator of mortgage finance cut down in the capital city, with Henry Paulson this time playing Brutus. I am thinking especially of the great scene where Marc Antony addresses the murdered body of Caesar. Here we have Marc Antony played by Bob Hagerty, standing over the fallen Fannie:</p>
<p>“Oh, might Fannie! dost thou lie so low?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/10/the-shakespearean-tragedy-of-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Replacing LIBOR with a U.S. market interest rate index</title>
		<link>http://www.aei-ideas.org/2012/09/replacing-libor-with-a-u-s-market-interest-rate-index/</link>
		<comments>http://www.aei-ideas.org/2012/09/replacing-libor-with-a-u-s-market-interest-rate-index/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:27:26 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=81145</guid>
		<description><![CDATA[Why should the key interest rate index for the U.S. dollar—namely London Interbank Offered Rate (LIBOR)—be something set in London and controlled by the British Bankers Association? <a class="read-more" href="http://www.aei-ideas.org/2012/09/replacing-libor-with-a-u-s-market-interest-rate-index/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“Why should the key interest rate index for the U.S. dollar—namely London Interbank Offered Rate (LIBOR)—be something set in London and controlled by the British Bankers Association?”</p>
<p>“Why isn’t this essential interest rate index for our own currency based on U.S. financial market transactions instead of a survey in some other country?”</p>
<p>Why indeed? These are great questions from a colleague on Capitol Hill the other day. The explanation for the LIBOR status quo seems to be a combination of historical accident and institutional inertia. But given the deep problems with LIBOR which have become so apparent, there is every reason to find a replacement for LIBOR. That the key interest rate index for our own currency should be based on U.S. markets is certainly an apt idea.</p>
<p>Everyone agrees it would be far better to have an index based on actual transactions in an active, arms-length financing market, where money is really changing hands, rather than the LIBOR process of a survey of opinions of a fairly small number of banks about the interest rates at which each one says it could borrow from other banks, if it were doing so.</p>
<p>Is there an appropriate active domestic market to use for a new index? At least one should be seriously considered for short-term rates: The discount notes of the Federal Home Loan Bank System. These notes represent a very high and homogeneous credit quality, being the joint and several obligations of the 12 Federal Home Loan Banks (FHLBanks). They are issued in frequent transactions in volumes of more than $1 trillion per year, through a large selling group of investment banks to hundreds of investors. They are linked directly to the banking system and to the housing finance system through the 8,000 financial institutions of all sizes which have ready access to short-term borrowing from the FHLBanks at rates based on the yields on FHLBanks discount notes.</p>
<p>The possibility of replacing LIBOR with an index of actual transactions in this transparent, active market for FHLBanks discount notes is one which should be actively studied. We will be organizing an AEI conference during the next two months to consider the idea, as well as any other possible nominations for LIBOR replacements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/09/replacing-libor-with-a-u-s-market-interest-rate-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative interest rates &#8216;the norm&#8217; in Europe?</title>
		<link>http://www.aei-ideas.org/2012/07/negative-interest-rates-the-norm-in-europe/</link>
		<comments>http://www.aei-ideas.org/2012/07/negative-interest-rates-the-norm-in-europe/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:30:39 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=65230</guid>
		<description><![CDATA[Now Germany, Denmark, Switzerland, Sweden, France and the Netherlands have all experienced some interest rates below zero. Writing in the Wall Street Journal, Richard Barley suggests that “negative yields may be becoming the norm.” That is a long way from &#8230; <a class="read-more" href="http://www.aei-ideas.org/2012/07/negative-interest-rates-the-norm-in-europe/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now Germany, Denmark, Switzerland, Sweden, France and the Netherlands have all experienced some interest rates below zero. Writing in the <a href="http://online.wsj.com/article/SB10001424052702303292204577518951318321544.html" target="_blank">Wall Street Journal</a>, Richard Barley suggests that “negative yields may be becoming the norm.” That is a long way from the naïve thought that negative interest rates are impossible. “The norm” may be pushing it, but we can certainly say negative interest rates are becoming a familiar occurrence, and therefore a familiar idea.</p>
<p>How negative can interest rates become? How long can they last? All we can do is stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/07/negative-interest-rates-the-norm-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wimpy’s principle of pension finance</title>
		<link>http://www.aei-ideas.org/2012/06/wimpys-principle-of-pension-finance/</link>
		<comments>http://www.aei-ideas.org/2012/06/wimpys-principle-of-pension-finance/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:46:17 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=64086</guid>
		<description><![CDATA[Faced with widespread underfunding of pension plans, Congress passed the Pension Protection Act of 2006, after years of negotiations. This Act set increased and stricter required employer contributions to defined benefit pension plans. Six years later, these pension plans are &#8230; <a class="read-more" href="http://www.aei-ideas.org/2012/06/wimpys-principle-of-pension-finance/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Faced with widespread underfunding of pension plans, Congress passed the Pension Protection Act of 2006, after years of negotiations. This Act set increased and stricter required employer contributions to defined benefit pension plans. Six years later, these pension plans are still deeply underfunded. In addition to the weaknesses of their 1950s design, they are suffering, like other savers, from the Federal Reserve’s zero nominal and negative real interest rate policy.</p>
<p>So what is the Congress doing now? It is <em>reducing</em> the pension funding requirements, as part of the compromises in the just-agreed upon Transportation bill. This is known as “funding relief,” and “pension funding stabilization.”</p>
<p>In fact, it demonstrates that politicized funding of defined benefit plans is governed by Wimpy’s Principle of Finance: “I’ll gladly pay you Tuesday for a hamburger today”—as the Wimpy character in old Popeye cartoons always said. Tuesday, where are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/06/wimpys-principle-of-pension-finance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; pre-crisis wealth was an illusion</title>
		<link>http://www.aei-ideas.org/2012/06/americas-pre-crisis-wealth-was-an-illusion/</link>
		<comments>http://www.aei-ideas.org/2012/06/americas-pre-crisis-wealth-was-an-illusion/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:20:42 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=63219</guid>
		<description><![CDATA[Americans' wealth didn’t disappear: it was never really there in the first place. People thought they had it, but they didn’t. <a class="read-more" href="http://www.aei-ideas.org/2012/06/americas-pre-crisis-wealth-was-an-illusion/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A recent, well-publicized <a href="http://federalreserve.gov/pubs/bulletin/2012/PDF/scf12.pdf" target="_blank">Federal Reserve study</a> of U.S. household finances was described in a typical headline as “Wealth Fell 38.8% in 2007-2010.” This was “driven most strongly by a broad collapse in house prices,” as the Fed observed.</p>
<p>Thus, the Fed’s numbers get discussed as a loss of wealth. But is that true? It <em>would</em> be true if the “wealth” in 2007 were real. But a lot of the 2007 “wealth” was an illusion—an illusion created by the housing bubble, itself dependent on hopelessly optimistic and doomed mortgage lending. So in fact, the wealth didn’t disappear: it was never really there in the first place. People thought they had it, but they didn’t. The “collapse in house prices” from the bubble highs brought those prices back to reality (and about to their long-term trend—see the chart below).</p>
<p><a href="http://www.aei-ideas.org/2012/06/americas-pre-crisis-wealth-was-an-illusion/6-21-12-pollock-housing-trend/" rel="attachment wp-att-63231"><img class="aligncenter size-full wp-image-63231" title="6.21.12 Pollock Housing Trend" src="http://www.aei-ideas.org/wp-content/uploads/2012/06/6.21.12-Pollock-Housing-Trend.jpg" alt="U.S. Housing Bubble and Long Term Trend" width="834" height="650" /></a></p>
<p>You can fool yourself by multiplying the current price of houses by the total number of houses Americans own and assuming that constitutes aggregate wealth. If those prices are bubble prices, it most definitely does not. Of course, some clever or lucky individuals will succeed in selling at the bubble highs, but the aggregate bubble prices can <em>never</em> be realized by sale. The attempt to do so, of course, makes them collapse. Nor can they ever be validated by cash flows. Mere current prices, without historical context, may be very deceptive.</p>
<p>So the good news is that real wealth didn’t decline as much as reported. The bad news is that human weakness tempts us to consider bubble prices as “wealth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/06/americas-pre-crisis-wealth-was-an-illusion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More negative interest rates</title>
		<link>http://www.aei-ideas.org/2012/06/more-negative-interest-rates/</link>
		<comments>http://www.aei-ideas.org/2012/06/more-negative-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:29:54 +0000</pubDate>
		<dc:creator>Alex J. Pollock</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://www.aei-ideas.org/?p=63011</guid>
		<description><![CDATA[Can interest rates be negative? Of course. We got two more real world examples this week: Swiss government three-month notes sold for a yield of -0.79%, and Danish government two-year bonds for a yield of -0.22%. How negative can interest &#8230; <a class="read-more" href="http://www.aei-ideas.org/2012/06/more-negative-interest-rates/">read more <span class="meta-nav">&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Can interest rates be negative? <a href="http://www.aei-ideas.org/2012/01/the-interest-rate-myth-again/" target="_blank">Of course</a>. We got two more real world examples this week: Swiss government three-month notes sold for a yield of -0.79%, and Danish government two-year bonds for a yield of -0.22%.</p>
<p>How negative can interest rates get? Nobody knows. But one thing is certain: economists need to scrub from their thinking <a href="http://www.aei-ideas.org/2012/06/negative-interest-rates-again/" target="_blank">the notion that interest rates cannot fall below zero</a> and from their vocabulary that interest rates have a so-called “zero-bound.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei-ideas.org/2012/06/more-negative-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 38/47 queries in 0.114 seconds using disk: basic
Object Caching 936/1071 objects using disk: basic

 Served from: www.aei-ideas.org @ 2013-05-21 20:14:44 by W3 Total Cache -->